CISCO SG350X-48P-K9-EU - Cisco SG350X-48P 48-port Gigabit POE Stackable
Description
Cisco SG350X-48P. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48, Installed SFP+ modules quantity: 2, Console port: RJ-45. MAC address table: 16000 entries, Switching capacity: 176 Gbit/s. Networking standards: IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE.... Power over Ethernet (PoE). Rack mounting, Form factor: 1U
Get powerful features and performance Deploy Gigabit and 10 Gigabit Ethernet, stacking, and advanced capabilities for a fast and reliable network. Easy to set up and use, our 350X Series switches provide the ideal combination of affordability and capabilities for businesses and help create a more productive, better-connected workforce.
Get powerful features and performance Deploy Gigabit and 10 Gigabit Ethernet, stacking, and advanced capabilities for a fast and reliable network. Easy to set up and use, our 350X Series switches provide the ideal combination of affordability and capabilities for businesses and help create a more productive, better-connected workforce.
Specifications
brand_ice | CISCO |
---|---|
Co2 Savings | 343.78 |
Rack mounting | Yes |
Stackable | Yes |
Form factor | 1U |
Colour of product | Black |
Reset button | Yes |
LED indicators | Yes |
Certification | UL (UL 60950), CSA (CSA 22.2), CE, FCC 15 (CFR 47) A |
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
ARP inspection | Yes |
System event log | Yes |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Gigabit Ethernet (copper) ports quantity | 48 |
Installed SFP+ modules quantity | 2 |
Console port | RJ-45 |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3an, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
10G support | Yes |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
Cable types supported | Cat5, Cat5e, Cat6, Cat6a |
Port mirroring | Yes |
Cable length detection | Yes |
Broadcast storm control | Yes |
Rate limiting | Yes |
Spanning tree protocol | Yes |
Head-of-line (HOL) blocking | Yes |
Flow control support | Yes |
Link aggregation | Yes |
VLAN support | Yes |
Virtual LAN features | Stacked VLAN, Private VLAN, Tagged VLAN, Port-based VLAN |
Number of VLANs | 4094 |
MAC address table | 16000 entries |
Switching capacity | 176 Gbit/s |
Throughput | 130.94 Mpps |
Forwarding rate | 130.94 Mpps |
Number of queues | 8 |
Number of static routes | 8000 |
Number of IP interfaces | 256 |
Jumbo frames support | Yes |
Jumbo frames | 9000 |
Packet buffer memory | 3 MB |
DHCP features | DHCP server |
Access Control List (ACL) | Yes |
IGMP snooping | Yes |
Loop protection | Yes |
IP-MAC-Port binding | Yes |
Authentication | Guest VLAN, Port-based authentication |
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS, HTTPS, SSH, SSL/TLS |
Multicast support | Yes |
Management protocols | SNMP1, RMON1, RMON2, RMON3, RMON9, Telnet, SNMPv3, SNMPv2c, HTTP, HTTPS, SSH, CLI |
Physical stacking (units) | 4 |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Internal memory | 512 MB |
Flash memory | 256 MB |
Compatible operating systems | Microsoft Windows, Linux, Mac OS X |
Firmware upgradeable | Yes |
Mean time between failures (MTBF) | 164614 h |
Power supply included | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Power consumption (max) | 494.3 W |
Power over Ethernet (PoE) | Yes |
Power over Ethernet plus (PoE+) ports quantity | 48 |
Power over Ethernet (PoE) power per port | 60 W |
Total Power over Ethernet (PoE) budget | 375 W |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Heat dissipation | 1679.8 BTU/h |
Width | 440 mm |
Depth | 350 mm |
Height | 44 mm |
Weight | 5.82 kg |
Cables included | AC, Serial |
Quick start guide | Yes |
Resource CD | Yes |
Rack mount kit | Yes |
Harmonized System (HS) code | 85176990 |
Warranty
- We ship WORLDWIDE
- All items shipped from our own warehouse
- Blindshipping directly to your customer
- With express delivery, your order will be delivered within 1-2 working days
Looking to sell your IT equipment?
- Fair market value estimations
- Flexible and hassle-free pickup
- Secure data destruction
- Quick and easy payment
Need a server or storage configuration?
- Competitive pricing
- Fast international shipping
- Technical in-house support
- Significant savings compared to new systems