CISCO WS-C4948-10GE - Cisco Cat4948.IPB SW.48 10/100/1000+2 10GE(X2)AC
Description
Cisco Catalyst WS-C4948-10GE. Switch type: Managed, Switch layer: L2. Basic switching RJ-45 Ethernet ports quantity: 48. MAC address table: 55000 entries, Switching capacity: 136 Gbit/s. Networking standards: IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE.... Rack mounting, Form factor: 1U
The Cisco Catalyst 4948 10 Gigabit Ethernet Switch is a wire-speed, low-latency, Layer 2 to 4, 1-rack-unit (1RU), fixed-configuration switch for rack-optimized server switching. Based on the proven Cisco Catalyst 4500 Series hardware and software architecture, the Cisco Catalyst 4948 10 Gigabit Ethernet Switch offers exceptional performance, bandwidth, and reliability for low-density, multilayer aggregation of high-performance servers and workstations. High performance and scalability of intelligent network services is made possible with dedicated specialized resources known as ternary content addressable memory (TCAM). Ample TCAM resources (64,000 entries) enable high feature capacity, providing wire-speed routing and switching performance with concurrent provisioning of services such as quality of service (QoS) and security and helping ensure scalability for today's network requirements with ample room for future growth.
The Cisco Catalyst 4948 10 Gigabit Ethernet Switch is a wire-speed, low-latency, Layer 2 to 4, 1-rack-unit (1RU), fixed-configuration switch for rack-optimized server switching. Based on the proven Cisco Catalyst 4500 Series hardware and software architecture, the Cisco Catalyst 4948 10 Gigabit Ethernet Switch offers exceptional performance, bandwidth, and reliability for low-density, multilayer aggregation of high-performance servers and workstations. High performance and scalability of intelligent network services is made possible with dedicated specialized resources known as ternary content addressable memory (TCAM). Ample TCAM resources (64,000 entries) enable high feature capacity, providing wire-speed routing and switching performance with concurrent provisioning of services such as quality of service (QoS) and security and helping ensure scalability for today's network requirements with ample room for future growth.
Specifications
brand_ice | CISCO |
---|---|
Rack mounting | Yes |
Stackable | Yes |
Form factor | 1U |
Colour of product | Grey |
Safety | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950, IEC 60825-1, IEC 60825-2, EN 60825-1, EN 60825-2, 21 CFR 1040 |
Certification | FCC P15 (CFR 47) A ICES-003 A EN55022 A CISPR22 A AS/NZS 3548 A VCCI A EN55024 ETS300 386 EN50082-1 EN61000-3-2 EN61000-3-3 |
Switch type | Managed |
Switch layer | L2 |
Quality of Service (QoS) support | Yes |
Basic switching RJ-45 Ethernet ports quantity | 48 |
SFP/SFP+ slots quantity | 4 |
Networking standards | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3u |
10G support | Yes |
Copper ethernet cabling technology | 1000BASE-T,100BASE-TX,10BASE-T |
IP routing | Yes |
Spanning tree protocol | Yes |
Link aggregation | Yes |
Number of VLANs | 4096 |
Transmission distance (max) | 40 km |
MAC address table | 55000 entries |
Supported data transfer rates | 10/100/1000 Mbps |
Switching capacity | 136 Gbit/s |
Throughput | 102 mpps |
Maximum data transfer rate | 10 Gbit/s |
Jumbo frames support | Yes |
Packet buffer memory | 16 MB |
DHCP features | DHCP server,DHCP client |
Access Control List (ACL) | Yes |
IGMP snooping | Yes |
MAC address filtering | Yes |
Security algorithms | 802.1x RADIUS,SSH |
Multicast support | Yes |
Management protocols | RIPv1, RIPv2, EIGRP, DTP, VTP, PAgP, LACP, UDLD, WCCP |
Supported network protocols | DHCP, NMSP, HTTPS |
Processor frequency | 666 MHz |
Memory type | SDRAM |
Internal memory | 256 MB |
Input current | 4 - 8 A |
Power consumption (typical) | 300 W |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 75 °C |
Operating altitude | -60 - 2000 m |
Relative humidity | 10 - 90% |
Heat dissipation | 1023 BTU/h |
Weight | 7.48 kg |
Power supply type | AC/DC |
Dimensions (WxDxH) | 439.166 x 409.956 x 44.45 mm |
Connectivity technology | Wired |
Bundled software | 12.2(25)EWA + |
Networking features | Gigabit Ethernet |
I/O ports | 2 x 10G |
Dimensions (W x D x H) (imperial) | 439.2 x 410 x 43.5 mm (17.3 x 16.1 x 1.71") |
Weight (imperial) | 7.48 kg (16.5 lbs) |
Warranty
- We ship WORLDWIDE
- All items shipped from our own warehouse
- Blindshipping directly to your customer
- With express delivery, your order will be delivered within 1-2 working days
Looking to sell your IT equipment?
- Fair market value estimations
- Flexible and hassle-free pickup
- Secure data destruction
- Quick and easy payment
Need a server or storage configuration?
- Competitive pricing
- Fast international shipping
- Technical in-house support
- Significant savings compared to new systems