HP 762455-001 - HP E5-2637v3 (3.50Ghz - 4C) CPU
Description
Hewlett Packard Enterprise Intel Xeon E5-2637 v3. Processor family: Intel Xeon E5 v3, Processor socket: LGA 2011-v3, Processor lithography: 22 nm. Memory channels: Quad-channel, Maximum internal memory supported by processor: 768 GB, Memory types supported by processor: DDR4-SDRAM. Market segment: Server, Supported instruction sets: AVX 2.0, Scalability: 2S. Compatibility: ProLiant XL230a Gen9 ProLiant DL360 Gen9 ProLiant XL190r Gen9 ProLiant DL388 Gen9
Options, accessories, services and support for all your HP and Compaq products.
Options, accessories, services and support for all your HP and Compaq products.
Specifications
brand_ice | HP |
---|---|
Co2 Savings | 6.72 |
Processor family | Intel Xeon E5 v3 |
Processor frequency | 3.5 GHz |
Processor cores | 4 |
Processor socket | LGA 2011-v3 |
Component for | fiber Channel |
Processor lithography | 22 nm |
Processor model | E5-2637V3 |
Processor base frequency | 3.5 GHz |
Cooler included | No |
Component for | Server/workstation |
Processor series | Intel Xeon E5-2600 v3 |
Processor threads | 8 |
System bus rate | 9.6 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.7 GHz |
Processor cache | 15 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 135 W |
VID Voltage Range | 0.65 - 1.3 V |
Stepping | R2 |
Bus type | QPI |
Number of QPI links | 2 |
Memory bandwidth supported by processor (max) | 68 GB/s |
Processor codename | Haswell |
Maximum internal memory supported by processor | 768 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 1600,1866,2133 MHz |
Memory channels | Quad-channel |
ECC | Yes |
On-board graphics adapter | No |
Discrete graphics adapter | No |
Thermal Monitoring Technologies | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Market segment | Server |
Maximum number of PCI Express lanes | 40 |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX 2.0 |
Physical Address Extension (PAE) | 46 bit |
Embedded options available | No |
Physical Address Extension (PAE) | Yes |
CPU configuration (max) | 2 |
Scalability | 2S |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel TSX-NI | No |
Intel® Secure Key | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | Yes |
Conflict-Free processor | Yes |
Intel® OS Guard | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Tcase | 76.6 °C |
Compatibility | ProLiant XL230a Gen9 ProLiant DL360 Gen9 ProLiant XL190r Gen9 ProLiant DL388 Gen9 |
Warranty
- We ship WORLDWIDE
- All items shipped from our own warehouse
- Blindshipping directly to your customer
- With express delivery, your order will be delivered within 1-2 working days
Looking to sell your IT equipment?
- Fair market value estimations
- Flexible and hassle-free pickup
- Secure data destruction
- Quick and easy payment
Need a server or storage configuration?
- Competitive pricing
- Fast international shipping
- Technical in-house support
- Significant savings compared to new systems