HP J9145A - HPE E2910-24G al Switch
Description
HP 2910-24G al Switch
The HP 2910 al Switch Series consists of four switches: the HP 2910-24G al and 2910-24G-PoE+ al Switches with 24 10/100/1000 ports, and the HP 2910-48G al and 2910-48G-PoE+ al Switches with 48 10/100/1000 ports. Each switch has four dual-personality ports for 10/100/1000 or mini-GBIC connectivity. In addition, the 2910 al Switch Series supports up to four optional 10 Gigabit Ethernet (CX4 and/or SFP+) ports, thereby offering the most flexible and easy-to-deploy uplinks in its class. Together with static and RIP IPv4 routing, robust security and management, enterprise-class features, free lifetime warranty, and free software updates, the 2910 series is a cost-effective, scalable solution for customers who are building high-performance networks. These switches can be deployed at enterprise edge and remote branch offices, converged networks, and data center top of rack.
The HP 2910 al Switch Series consists of four switches: the HP 2910-24G al and 2910-24G-PoE+ al Switches with 24 10/100/1000 ports, and the HP 2910-48G al and 2910-48G-PoE+ al Switches with 48 10/100/1000 ports. Each switch has four dual-personality ports for 10/100/1000 or mini-GBIC connectivity. In addition, the 2910 al Switch Series supports up to four optional 10 Gigabit Ethernet (CX4 and/or SFP+) ports, thereby offering the most flexible and easy-to-deploy uplinks in its class. Together with static and RIP IPv4 routing, robust security and management, enterprise-class features, free lifetime warranty, and free software updates, the 2910 series is a cost-effective, scalable solution for customers who are building high-performance networks. These switches can be deployed at enterprise edge and remote branch offices, converged networks, and data center top of rack.
Specifications
brand_ice | HP |
---|---|
Co2 Savings | 343.78 |
Rack mounting | Yes |
Form factor | 1U |
Safety | EN/IEC, CAN/CSA, UL |
Electromagnetic compatibility | FCC, EN, CISPR-22, VCCI |
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
System event log | Yes |
MIB support | MIB II, Bridge MIB, RIPv2 MIB, RMONv2 MIB, SMON MIB, Ethernet-Like-MIB, MAU MIB, Entity MIB, Ping MIB |
Basic switching RJ-45 Ethernet ports quantity | 20 |
Combo SFP ports quantity | 4 |
SFP/SFP+ slots quantity | 4 |
Networking standards | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1v,IEEE 802.1w,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3u,IEEE 802.3x |
10G support | Yes |
Copper ethernet cabling technology | 1000BASE-T,1000BASE-TX,100BASE-TX,10BASE-T |
Port mirroring | Yes |
IP routing | Yes |
Full duplex | Yes |
Routing entries | 2000 |
Broadcast storm control | Yes |
Rate limiting | Yes |
Spanning tree protocol | Yes |
Auto MDI/MDI-X | Yes |
Flow control support | Yes |
Link aggregation | Yes |
Number of VLANs | 256 |
MAC address table | 16000 entries |
Supported data transfer rates | 10/100 Mbit/s |
Switching capacity | 128 Gbit/s |
Throughput | 95M pps |
Number of trunks | 24 |
Number of queues | 8 |
Maximum data transfer rate | 1 Gbit/s |
Jumbo frames support | Yes |
Packet buffer memory | 6 MB |
DHCP features | DHCP server,DHCP client |
Access Control List (ACL) | Yes |
IGMP snooping | Yes |
SSH/SSL support | Yes |
MAC address filtering | Yes |
Static port security | Yes |
Security algorithms | 802.1x RADIUS,SSH,SSL/TLS |
Multicast support | Yes |
Management protocols | IGMPv3, SNMPv1/v2c/v3, XRMON |
Data link protocols | LLDP |
Supported network protocols | IPv6, UDP, TFTP, ICMP, TCP, ARP, TELNET, BOOTP, SNTP |
Built-in processor | Yes |
Processor model | ARM11 |
Processor frequency | 515 MHz |
Memory type | SDRAM |
Internal memory | 512 MB |
Flash memory | 4 MB |
Noise level | 53.5 dB |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 1.7 A |
Power consumption (typical) | 82 W |
Power over Ethernet (PoE) | No |
Operating temperature (T-T) | 0 - 55 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 15 - 95% |
Storage relative humidity (H-H) | 15 - 95% |
Operating altitude | 0 - 3000 m |
Heat dissipation | 279 BTU/h |
Width | 442 mm |
Depth | 365.8 mm |
Height | 44 mm |
Weight | 4.95 kg |
Latency | 2.9µs/1.3µs |
Dimensions (WxDxH) | 442 x 365.8 x 44 mm |
Connectivity technology | Wired |
Networking features | Gigabit Ethernet |
Power availability | 1.7 W |
Warranty
- We ship WORLDWIDE
- All items shipped from our own warehouse
- Blindshipping directly to your customer
- With express delivery, your order will be delivered within 1-2 working days
Looking to sell your IT equipment?
- Fair market value estimations
- Flexible and hassle-free pickup
- Secure data destruction
- Quick and easy payment
Need a server or storage configuration?
- Competitive pricing
- Fast international shipping
- Technical in-house support
- Significant savings compared to new systems