IBM 00J6392 - Intel Xeon 4C Processor Model E5-2403v2 80W
Description
IBM Intel Xeon E5-2403 v2. Processor family: Intel® Xeon® E5 V2 Family, Processor socket: LGA 1356 (Socket B2), Processor lithography: 22 nm. Memory channels: Triple-channel, Maximum internal memory supported by processor: 384 GB, Memory types supported by processor: DDR3-SDRAM. Market segment: Server, Scalability: 2S. Package width: 42.5 mm, Package depth: 45 mm. Intel® Virtualization Technology (Intel® VT): VT-d, VT-x
For five years, IBMers have been working with companies, cities and communities around the world to build a Smarter Planet. We've seen enormous advances, as leaders are using an explosion of data to transform their enterprises and institutions through analytics, mobile technology, social business and the cloud. We've also seen how this new era is starting to create winners. They’re changing how their decisions are made. They're redesigning how their teams work, reassessing how to serve their customers, and changing the very nature of business. It's the ability to harness data that gives these leaders their competitive advantage in the era of "smart."
For five years, IBMers have been working with companies, cities and communities around the world to build a Smarter Planet. We've seen enormous advances, as leaders are using an explosion of data to transform their enterprises and institutions through analytics, mobile technology, social business and the cloud. We've also seen how this new era is starting to create winners. They’re changing how their decisions are made. They're redesigning how their teams work, reassessing how to serve their customers, and changing the very nature of business. It's the ability to harness data that gives these leaders their competitive advantage in the era of "smart."
Specifications
brand_ice | IBM |
---|---|
Co2 Savings | 6.72 |
Package width | 42.5 mm |
Package depth | 45 mm |
Processor family | Intel® Xeon® E5 V2 Family |
Processor frequency | 1.8 GHz |
Processor cores | 4 |
Processor socket | LGA 1356 (Socket B2) |
Component for | fiber Channel |
Processor lithography | 22 nm |
Processor model | E5-2403V2 |
Processor base frequency | 1.8 GHz |
Component for | Server/workstation |
Processor threads | 4 |
System bus rate | 6.4 GT/s |
Processor operating modes | 32-bit, 64-bit |
Processor cache | 10 MB |
Processor cache type | L3 |
Thermal Design Power (TDP) | 80 W |
L3 cache | 10 MB |
VID Voltage Range | 0.65 - 1.30 V |
Bus type | QPI |
Number of QPI links | 1 |
Memory bandwidth supported by processor (max) | 32 GB/s |
Maximum internal memory supported by processor | 384 GB |
Maximum RAM supported | 384 GB |
Memory types supported by processor | DDR3-SDRAM |
Supported memory clock speeds | 800, 1066, 1333 MHz |
Memory clock speeds supported by processor | 800,1066,1333 MHz |
Memory channels | Triple-channel |
Memory bandwidth (max) | 32 GB/s |
ECC | Yes |
On-board graphics adapter | No |
Thermal power | 80W |
Thermal Monitoring Technologies | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Market segment | Server |
PCI Express slots version | 3.0 |
Embedded options available | No |
Scalability | 2S |
Intel® Smart Cache | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Turbo Boost Technology | No |
Intel TSX-NI | No |
Intel® Secure Key | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Supported memory types | DDR3-SDRAM |
Tcase | 76 °C |
Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
Warranty
- We ship WORLDWIDE
- All items shipped from our own warehouse
- Blindshipping directly to your customer
- With express delivery, your order will be delivered within 1-2 working days
Looking to sell your IT equipment?
- Fair market value estimations
- Flexible and hassle-free pickup
- Secure data destruction
- Quick and easy payment
Need a server or storage configuration?
- Competitive pricing
- Fast international shipping
- Technical in-house support
- Significant savings compared to new systems