INTEL BX80660E52687V4 - Intel E5-2687WV4 3.0GHz 12C 30M 160W
Description
Intel Xeon E5-2687WV4. Processor family: Intel® Xeon® E5 v4, Processor socket: LGA 2011-v3, Processor lithography: 14 nm. Memory channels: Quad-channel, Maximum internal memory supported by processor: 1536 GB, Memory types supported by processor: DDR4-SDRAM. Market segment: Server, Supported instruction sets: AVX 2.0, Scalability: 2S. Intel® Turbo Boost Technology 2.0 frequency: 3.5 GHz. Package width: 116 mm, Package depth: 101 mm, Package height: 44 mm
The powerful new Intel® Xeon® processor E5-2600 v4 product family offers versatility across diverse workloads. These processors are designed for architecting next-generation data centers running on, software defined infrastructure supercharged for efficiency, performance, and agile services delivery across cloud-native and traditional applications. They support workloads for cloud, high-performance computing, networking, and storage. Performance Built on 14 nm process technology, the Intel® Xeon® processor E5 v4 family offers up to 22 cores/44 threads per socket and 55 MB last-level cache (LLC) per socket for increased performance, as well as Intel® Transactional Synchronization Extensions (Intel® TSX) for increased parallel workload performance. Optimized for Orchestration Dynamically manage shared resources efficiently and increase resource utilization with Intel® Resource Director Technology (Intel® RDT) offering cache monitoring and allocation technology, code and data prioritization, and memory bandwidth monitoring. Enhanced Security Accelerated cryptographic performance enables encrypted data to move fast over secure connections, plus improved security keys help safeguard network access and deepen platform protection.
The powerful new Intel® Xeon® processor E5-2600 v4 product family offers versatility across diverse workloads. These processors are designed for architecting next-generation data centers running on, software defined infrastructure supercharged for efficiency, performance, and agile services delivery across cloud-native and traditional applications. They support workloads for cloud, high-performance computing, networking, and storage. Performance Built on 14 nm process technology, the Intel® Xeon® processor E5 v4 family offers up to 22 cores/44 threads per socket and 55 MB last-level cache (LLC) per socket for increased performance, as well as Intel® Transactional Synchronization Extensions (Intel® TSX) for increased parallel workload performance. Optimized for Orchestration Dynamically manage shared resources efficiently and increase resource utilization with Intel® Resource Director Technology (Intel® RDT) offering cache monitoring and allocation technology, code and data prioritization, and memory bandwidth monitoring. Enhanced Security Accelerated cryptographic performance enables encrypted data to move fast over secure connections, plus improved security keys help safeguard network access and deepen platform protection.
Specifications
brand_ice | INTEL |
---|---|
Co2 Savings | 6.72 |
Package width | 116 mm |
Package depth | 101 mm |
Package height | 44 mm |
Package weight | 99.5 g |
Package type | Retail box |
Processor family | Intel® Xeon® E5 v4 |
Processor cores | 12 |
Processor socket | LGA 2011-v3 |
Component for | fiber Channel |
Processor lithography | 14 nm |
Processor manufacturer | Intel |
Processor model | E5-2687WV4 |
Processor base frequency | 3 GHz |
Cooler included | Yes |
Component for | Server/workstation |
Processor series | Intel Xeon E5-2600 v4 |
Processor threads | 24 |
System bus rate | 9.6 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.5 GHz |
Processor cache | 30 MB |
Processor cache type | Smart Cache |
L3 cache speed | 3 GHz |
Thermal Design Power (TDP) | 160 W |
Stepping | M0 |
Bus type | QPI |
Number of QPI links | 2 |
Memory bandwidth supported by processor (max) | 76.8 GB/s |
Processor codename | Broadwell |
Processor code | SR2NA |
Processor ARK ID | 91750 |
Maximum internal memory supported by processor | 1536 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 1600,1866,2133,2400 MHz |
Memory channels | Quad-channel |
ECC | Yes |
On-board graphics adapter | No |
Thermal Monitoring Technologies | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Market segment | Server |
Maximum number of PCI Express lanes | 40 |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX 2.0 |
Physical Address Extension (PAE) | 46 bit |
PCI Express CEM revision | 3.0 |
Embedded options available | No |
Physical Address Extension (PAE) | Yes |
CPU configuration (max) | 2 |
Scalability | 2S |
Harmonized System (HS) code | 8542310001 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Turbo Boost Technology 2.0 frequency | 3.5 GHz |
Intel® Transactional Synchronization Extensions | Yes |
Intel TSX-NI | Yes |
Intel® Secure Key | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | Yes |
Conflict-Free processor | Yes |
Intel® OS Guard | Yes |
Intel Enhanced Halt State | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel TSX-NI version | 1.00 |
Intel 64 | Yes |
Intel Identity Protection Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Product type | Processor |
Processor cache | 30720 KB |
Supported memory types | DDR4-SDRAM |
Processor brand name | Intel Xeon |
Born on date | Q1'16 |
Bus speed | 9.6 GT/s |
Product family | Intel Xeon Processor E5 v4 Family |
Last change | 63903513 |
Bus bandwidth | 9.6 |
Launch date | Q1'16 |
Status | Launched |
Bus type units | GT/s |
Tcase | 76 °C |
Processor package size | 45mm x 52.5mm |
Maximum internal memory | 1572864 MB |
Maximum internal memory | 1500 GB |
Warranty
- We ship WORLDWIDE
- All items shipped from our own warehouse
- Blindshipping directly to your customer
- With express delivery, your order will be delivered within 1-2 working days
Looking to sell your IT equipment?
- Fair market value estimations
- Flexible and hassle-free pickup
- Secure data destruction
- Quick and easy payment
Need a server or storage configuration?
- Competitive pricing
- Fast international shipping
- Technical in-house support
- Significant savings compared to new systems