LENOVO 00KG038 - Intel Xeon Processor E5-2690 v3 12C 2.6GHz 30MB
Description
Lenovo Intel Xeon E5-2690 v3. Processor family: Intel Xeon E5 v3, Processor socket: LGA 2011-v3, Processor lithography: 22 nm. Memory channels: Quad-channel, Maximum internal memory supported by processor: 768 GB, Memory types supported by processor: DDR4-SDRAM. Market segment: Server, Supported instruction sets: AVX 2.0, Scalability: 2S. Intel® Virtualization Technology (Intel® VT): VT-d,VT-x
At Lenovo, our vision is that Lenovo will create personal devices more people are inspired to own, a culture more people aspire to join and an enduring, trusted business that is well respected around the world. This vision guides us in pursuit of our mission to become one of the world's great personal technology companies.
At Lenovo, our vision is that Lenovo will create personal devices more people are inspired to own, a culture more people aspire to join and an enduring, trusted business that is well respected around the world. This vision guides us in pursuit of our mission to become one of the world's great personal technology companies.
Specifications
brand_ice | LENOVO |
---|---|
Co2 Savings | 6.72 |
Processor family | Intel Xeon E5 v3 |
Processor frequency | 2.6 GHz |
Processor cores | 12 |
Processor socket | LGA 2011-v3 |
Component for | fiber Channel |
Processor lithography | 22 nm |
Processor model | E5-2690V3 |
Processor base frequency | 2.6 GHz |
Component for | Server/workstation |
Processor threads | 24 |
System bus rate | 9.6 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.5 GHz |
Processor cache | 30 MB |
Processor cache type | L3 |
Thermal Design Power (TDP) | 135 W |
VID Voltage Range | 0.65 - 1.30 V |
FSB Parity | Yes |
Bus type | QPI |
Number of QPI links | 2 |
Memory bandwidth supported by processor (max) | 68 GB/s |
Processor codename | Haswell |
Maximum internal memory supported by processor | 768 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 1600,1866,2133 MHz |
Memory channels | Quad-channel |
ECC | Yes |
Memory channels supported by processor | Quad |
ECC supported by processor | Yes |
On-board graphics adapter | No |
Thermal Monitoring Technologies | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Market segment | Server |
Maximum number of PCI Express lanes | 40 |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX 2.0 |
Embedded options available | No |
Scalability | 2S |
Intel® vPro™ Technology | Yes |
Intel® Smart Cache | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel TSX-NI | No |
Intel® Secure Key | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Tcase | 89.9 °C |
Intel® Virtualization Technology (Intel® VT) | VT-d,VT-x |
Warranty
- We ship WORLDWIDE
- All items shipped from our own warehouse
- Blindshipping directly to your customer
- With express delivery, your order will be delivered within 1-2 working days
Looking to sell your IT equipment?
- Fair market value estimations
- Flexible and hassle-free pickup
- Secure data destruction
- Quick and easy payment
Need a server or storage configuration?
- Competitive pricing
- Fast international shipping
- Technical in-house support
- Significant savings compared to new systems